S | HIPPIES ON THE YIP | 5.9% | BELGIAN BLOSSOM SAISON – CHAMOMILE + HIBISCUS
Q | EVERYTHING IS BACKWARDS | 7.4% | 6 MONTH WHISKEY BARREL AGED – CHERRY RASPBERRY PASTRY LITE STOUT – SWEET TART FUNK
U | IT’S 4 YOUR OWN GOOD | 5.3% | GOLDEN ALE + ELDERBERRY + BLUEBERRY + TURMERIC + GINGER
A | THE HONEY DEW LIST | 7 % | INFUSED LIMONCELLO LEMONADE
R | LOBSTER NUNCHUCKS | 5.8% | PASSIONFRUIT/MANGO PALE ALE
E | THREE DOLLAR BILL | 5.3% | PISTACHIO PILSNER
H | SWEET SOLITUDE | 5.2% | STRAWBERRY SHORTCAKE CREAM ALE
E2 | IMAGINE HAVING AN IMAGINATION | 8.6% | 2X NEIPA – GALAXY + MOSAIC + DDH MOSAIC
A2 | MOSCOW MULE | 7.1% | IN-HOUSE LIV VODKA + LIME + CUCUMBER + GINGER BEER + SIMPLE SUGAR
D | KEEP OUR SPECIES GOING | 4.5% | APPLE PIE* CIDER
// ALL JOKING ASIDE – *SPECIAL* ESPRESSO MARTINI CHOCOLATE STOUT WITH LOCAL SPIRITS + CHOCOLATE DRIZZLE + SEA SALT RIM
B | COOKING UP THE GROCERIES | 5.3% | APRICOT SESSION IPA
R2 |
E3 | MAMA’S SANGRIA | 9.2% | NYS BRANDY + SWEET RED WINE + FRUIT BLEND
W | YOU WERE NEVER HERE | 6.6% | NEIPA AZACCA + EL DORADO + CITRA (OUT)
I | WE ALL KNOW | 4.6% | KEY LIME HARD SELTZER
N2 | YOU DON’T KNOW WHAT CRAZY IS | 7.7% | BOURBON BARREL AGED WILD HARVEST FALL ALE
G | GLøGG | 14.3% | HOUSE MADE SWEDISH SPICED MULLED WINE
WINES
RAFAEL – MERLOT / OSPREY’S DOMINION – CHARDONNAY
https://squarehead-103594.square.site/
THANKS AGAIN FOR
ALL THE LOVE AND SUPPORT
– SQUAREHEAD BREWING
WHERE TO FIND US